TBF with daily IG

TBF with adaptive

online IG

TBF without IG

(calculated PTV)

TBF without IG

(standard PTV)

Prostate/without SV

Dmin (Gy)

76.6 (0.5)/75.6 (0.6)

76.5 (0.3)/76.4 (0.3)

76.5 (0.4)/76.5 (0.2)

76.6 (0.2)/76.3 (0.2)

V76 (%)

100 (0.0)/99.0 (1.7)

100 (0.0)/99.8 (0.2)

100 (0.0)/99.8 (0.3)

100 (0.0)/99.7 (0.3)

Rectum

V65 (%)

11.2 (4.7)/11.6 (4.9)

12.1 (2.4)/12.3 (2.5)

16.8 (2.5)/17.9 (3.1)

17.6 (2.4)/16.9 (3.0)

V40 (%)

31.7 (4.1)/32.2 (4.2)

33.8 (5.7)/34.7 (5.8)

38.3 (5.1)/41.1 (3.9)

40.2 (3.4)/39.0 (5.4)

gEUD (Gy)

60.9 (2.4)

61.8 (1.1)

64.6 (1.1)

64.4 (1.1)

NTCP (%)

7.5 (2.7)

8.5 (1.4)

12.8 (2.0)

12.7 (1.9)

Bladder

V65 (%)

8.7 (1.9)/8.5 (1.8)

9.6 (2.4)/9.2 (2.4)

17.7 (3.4)/20.6 (3.1)

20.7 (3.2)/17.2 (3.5)

V40 (%)

28.8 (11.7)/28.7 (11.7)

29.0 (10.2)/28.8 (10.0)

39.6 (10.1)/41.2 (9.5)

41.5 (9.5)/39.3 (9.9)