| Variables | N | Percent |
| Crime Scene Situation |
|
|
| Domestic Fight | 15 | 31.3 |
| Commission of Another Crime | 11 | 22.9 |
| Drug-Induced Rage | 3 | 6.3 |
| Accessory to a Homicide | 4 | 8.3 |
| Altercation | 6 | 12.5 |
| Victim of Attempted Sexual Assault | 3 | 6.3 |
| Parenting | 3 | 6.3 |
| Random Act of Violence | 3 | 6.3 |
| Total | 48 | 100.0 |
| Cause of Death |
|
|
| Stabbing | 23 | 47.9 |
| Gunshot | 12 | 25.0 |
| Strangulation | 0 | -- |
| Poisoning | 0 | -- |
| Other | 13 | 27.1 |
| Total | 48 | 100.0 |
| Plea |
|
|
| Charges Dropped | 4 | 8.3 |
| Not Guilty | 16 | 33.3 |
| Guilty | 28 | 58.3 |
| Total | 48 | 100.0 |
| Court Proceedings |
|
|
| Open Plea Bargain | 6 | 12.5 |
| Negotiated Plea Bargain | 16 | 33.3 |
| Degree of Guilt Hearing | 8 | 16.7 |
| Waiver (Bench) Trial | 13 | 27.1 |
| Jury Trial | 3 | 6.3 |
| Charges Dropped | 2 | 4.2 |
| Total | 48 | 100.0 |
| Adjudication |
|
|
| Charges Dropped | 4 | 8.3 |
| Not Guilty | 5 | 10.4 |
| Guilty | 39 | 81.3 |
| Total | 48 | 100.0 |
| Sentence |
|
|
| None | 8 | 16.7 |
| Time Served + Probation | 6 | 12.5 |
| 11 - 36 Months in Prison | 14 | 29.2 |
| 3 - 40 Years in Prison | 16 | 33.3 |
| Life in Prison | 4 | 8.3 |
| Total | 48 | 100.0 |