Item

group

Early stage

Mid-stage

Recovery period

2 weeks after discharge

F/Z

P

CRP (mg/L)

1

1.00 (0.70, 3.30)

5.00 (1.00, 17.00)a

2.40 (0.70, 2.40)

1.10 (0.50, 2.40)

6.012

0.001

2

12.25 (4.07, 43.05)

18.95 (4.25, 33.87)

2.65 (1.00, 13.95)b

2.40 (1.10, 6.87)c

3.049

0.034

3

0.80 (0.50, 6.35)

1.30 (0.50, 3.45)

0.50 (0.50, 1.22)

0.65 (0.50, 2.22)

0.337

0.798

TP (g/L)

1

76.72 ± 5.21

71.28 ± 6.41a

71.70 ± 4.96b

74.26 ± 3.36c

8.541

<0.001

2

73.31 ± 8.21

69.33 ± 7.38

70.13 ± 6.95

73.70 ± 5.34

1.960

0.127

3

71.48 ± 7.23

71.92 ± 6.21

71.60 ± 5.08

72.20 ± 4.73

0.060

0.981

ALB (g/L)

1

44.22 ± 5.06

40.55 ± 3.71a

40.27 ± 3.86b

41.36 ± 2.84c

7.333

0.000

2

40.28 ± 6.62

37.41 ± .31

36.96 ± 4.38

39.30 ± 3.65

2.069

0.111

3

44.42 ± 5.09

43.73 ± 4.35

42.98 ± 5.46

45.11 ± 5.02

0.665

0.576

TBIL (umol/L)

1

6.83 (5.00, 9.60)

10.40 (6.71, 18.60)a

7.80 (5.50, 12.51)

7.23 (4.88, 9.03)

3.475

0.018

2

7.50 (4.79, 9.95)

14.85 (9.95, 20.42)a

6.40 (4.67, 7.47)

5.76 (4.45, 7.14)

14.798

<0.001

3

9.39 (7.20, 13.31)

11.10 (6.55, 14.96)

11.19 (7.00, 14.43)

12.01 (7.88, 15.09)

0.275

0.844

IBTL (U/L)

1

4.77 (3.04, 6.60)

7.40 (5.00, 12.90)a

5.40 (3.60, 9.25)

4.80 (3.80, 5.94)

5.566

0.001

2

5.05 (3.13, 6.85)

10.21 (7.10, 12.00)a

4.40 (3.17, 5.38)

4.01 (3.15, 5.76)

14.168

<0.001

3

6.19 (4.32, 9.24)

7.11 (4.25, 9.11)

7.53 (4.93, 9.58)

8.33 (5.76, 11.25)

0.738

0.532

DHIL (umol/L)

1

2.16 (1.70, 3.00)

3.80 (2.50, 6.20)

2.54 (1.61, 4.10)

2.17 (1.60, 2.95)

1.280

0.284

2

2.60 (1.89, 3.17)

5.05 (3.22, 6.14)a

2.05 (1.43, 2.85)

1.42 (1.25, 2.16)

9.945

<0.001

3

3.57 (2.51, 4.24)

3.82 (2.41, 5.63)

3.33 (2.18, 4.96)

3.15 (2.11, 4.60)

0.237

0.871

K+ (mmol/L)

1

3.95 ± 0.34

4.08 ± 0.48

4.31 ± 0.32b

4.15 ± 0.32c

5.530

0.001

2

3.97 ± 0.60

3.71 ± 0.47

4.26 ± 0.37

4.07 ± 0.32

4.972

0.003

3

3.87 ± 0.28

3.98 ± 0.35

4.07 ± 0.35

4.00 ± 0.27

1.385

0.254

AMY (U/L)

1

71.00 (54.30, 84.00)

66.00 (51.80, 88.00)

74.40 (61.60, 94.70)

84.80 (60.50, 98.50)c

1.376

0.253

2

59.00 (45.25, 83.57)

56.00 (49.50, 78.50)

76.25 (59.70, 113.82)b

71.70 (54.55, 99.82)c

4.009

0.011

3

65.36 (53.57, 71.98)

63.29 (53.50, 74.79)

64.15 (53.57, 85.57)

67.75 (53.57, 87.77)

0.174

0.914

CK (U/L)

1

86.70 (66.00, 134.50)

64.20 (56.10, 85.70)a

60.50 (46.70, 76.50)b

74.00 (61.70, 102.37)

3.628

0.015

2

100.75 (71.95, 209.35)

94.75 (56.02, 161.65)

55.30 (32.07, 82.47)b

65.80 (53.20, 99.02)c

4.888

0.004

3

78.68 (64.80, 124.60)

70.15 (50.32, 90.26)

67.10 (48.13, 78.10)b

68.85 (50.57, 85.85)c

1.032

0.383

CK-MB (U/L)

1

12.00 (10.00, 17.00)

9.00 (7.00, 12.00)a

9.40 (6.00, 14.00)

13.00 (12.00, 16.00)

5.212

0.002

2

14.00 (12.00, 20.75)

12.00 (5.50, 14.75)

9.00 (8.00, 12.00)b

14.50 (11.25, 17.00)

3.186

0.028

3

12.00 (10.07, 16.25)

11.17 (8.64, 13.79)

11.00 (9.27, 12.35)

10.33 (8.41, 15.82)

1.814

0.152

LDH (U/L)

1

187.00 (174.20, 219.00)

190.00 (163.31, 214.00)

172.10 (155.00, 191.00)

172.00 (153.00, 214.00)

0.629

0.597

2

244.85 (199.50, 343.00)

242.95 (197.25, 343.00)

189.50 (156.25, 227.00)b

177.50 (159.25, 226.00)c

4.977

0.003

3

180.06 (174.00, 207.25)

177.77 (154.90, 215.14)

167.98 (141.59, 181.50)

171.11 (149.48, 184.71)

1.630

0.190

α-HBDH (U/L)

1

147.00 (129.21, 167.50)

137.50 (122.50, 150.00)

125.00 (115.60, 158.90)

146.00 (124.30, 177.80)

0.659

0.578

2

173.55 (151.82, 268.00)

170.20 (141.75, 247.10)

139.00 (118.10, 183.72)b

152.35 (130.07, 190.40)c

2.678

0.053

3

149.80 (140.53, 178.10)

150.15 (130.00, 170.72)

143.75 (124.60, 153.45)

138.67 (124.92, 148.34)c

2.338

0.080

Limited daily activity score

1

2.40 (1.10, 5.00)

3.20 (2.00, 4.70)

2.700 (1.40, 4.50)

3.30 (2.70, 4.60)

0.346

0.792

2

12.00 (9.25, 15.00)

10.50 (9.25, 14.25)

6.50 (5.00, 11.75)

5.00 (5.00, 7.00)c

5.254

0.002

3

6.50 (5.00, 9.50)

5.00 (5.00, 6.00)

5.00 (5.00, 5.00)

5.00 (5.00, 5.00)c

2.079

0.110

Symptom score of dyspnea

1

10.00 (7.00, 15.00)

9.00 (7.00, 11.00)

7.00 (6.00, 8.00)b

6.00 (5.00, 6.00)c

11.658

<0.001

2

9.50 (7.00, 13.50)

10.00 (9.25, 13.50)

9.00 (6.25, 10.00)

6.00 (5.25, 7.75)c

5.066

0.003

3

7.00 (6.00, 12.00)

6.00 (5.00, 9.75)

5.50 (5.00, 6.50)b

5.50 (5.00, 5.00)c

4.115

0.009

Psychological and emotional score

1

14.00 (12.00, 17.00)

13.00 (10.00, 16.00)

8.00 (7.00, 10.00)b

7.00 (6.00, 8.00)c

31.167

<0.001

2

14.50 (14.00, 18.75)

14.00 (12.00, 17.75)

10.00 (8.00, 12.00)b

7.00 (6.00, 8.75)c

16.759

<0.001

3

10.00 (8.25, 14.50)

7.00 (6.00, 11.50)

6.50 (6.00, 7.75)b

6.00 (6.00, 6.75)c

6.275

0.001

Imaging CT score

1

3.00 (3.00, 3.00)

2.00 (2.00, 3.00)a

2.00 (1.00, 2.00)b

1.00 (1.00, 1.00)c

67.601

<0.001

2

3.00 (3.00, 3.00)

3.00 (2.00, 3.00)

1.00 (1.00, 2.00)b

1.00 (1.00, 1.00)c

40.475

<0.001

3

3.00 (2.00, 3.00)

2.00 (2.00, 3.00)

1.00 (1.00, 2.00)b

1.00 (1.00, 1.00)c

19.335

<0.001

Nucleic acid positivity rate

1

31 (88.57)

20 (57.14)a

0 (0.00)b

1 (2.86)c

79.674

<0.001

2

20 (100.00)

11 (55.00)a

0 (0.00)b

0 (0.00)c

58.405

<0.001

3

20 (100.00)

16 (80.00)a

0 (0.00)b

0 (0.00)c

66.232

<0.001