Item

Early stage

Mid-stage

Recovery period

2 weeks after discharge

F/Z

P

WBC (109/L)

6.20 (4.50, 7.20)

6.00 (4.60, 7.80)

6.40 (5.10, 7.50)

6.70 (6.00, 7.70)c

1.999

0.114

RBC (1012/L)

4.77 ± 0.74

4.58 ± 0.82

4.51 ± 0.83b

4.56 ± 0.74

1.563

0.198

PLT (109/L)

228.00 (193.00, 294.00)

259.00 (215.00, 315.00)

273.00 (234.00, 319.00)b

250.00 (221.00, 291.00)

2.627

0.051

LYMGH (109/L)

1.30 (1.00, 1.70)

1.50 (1.00, 1.90)

1.70 (1.20, 2.10)b

1.90 (1.60, 2.30)c

1.810

0.145

NEUT (109/L)

4.30 (3.00, 5.21)

3.70 (2.80, 5.40)

3.70 (3.00, 5.10)

4.10 (3.50, 4.70)

0.117

0.950

HGB (g/L)

138.58 ± 23.00

133.90 ± 21.02

131.64 ± 22.86

134.37 ± 21.68

1.282

0.281

CRP (mg/L)

3.00 (0.80, 9.00)

4.00 (1.00, 18.30)

1.40 (0.50, 4.00)

1.10 (0.50, 2.70)c

5.219

0.002

TP (g/L)

74.41 ± 6.95

70.93 ± 6.62a

71.26 ± 5.55b

73.56 ± 4.36

6.181

<0.001

ALB (g/L)

43.22 ± 5.73

40.56 ± 4.62a

40.11 ± 4.93b

41.81 ± 4.28

6.035

0.001

GLO (g/L)

31.20 ± 6.72

30.10 ± 6.27

31.13 ± 5.22

31.71 ± 5.45

0.959

0.412

ALT (U/L)

26.00 (17.00, 45.00)

26.20 (17.00, 39.00)

27.00 (18.00, 46.00)

25.00 (17.00, 44.00)

0.226

0.878

AST (U/L)

25.70 (20.90, 35.00)

24.00 (19.00, 32.00)

22.00 (18.00, 28.00)

23.00 (18.00, 30.30)

1.639

0.180

TBIL (umol/L)

7.70 (5.00, 10.62)

11.70 (8.57, 16.90)a

7.40 (5.50, 12.77)

7.23 (5.21, 10.51)

8.087

<0.001

IBTL (U/L)

4.97 (3.45, 6.90)

7.90 (5.17, 11.50)a

5.15 (3.53, 8.51)

5.40 (3.78, 7.66)

10.183

<0.001

DHIL (umol/L)

2.60 (1.90, 3.66)

4.00 (2.72, 5.88)a

2.60 (1.72, 4.18)

2.17 (1.42, 3.20)

3.935

0.009

TBA (umol/L)

3.10 (1.60, 7.30)

3.10 (2.00, 4.70)

3.50 (1.60, 5.20)

4.10 (2.90, 5.90)

0.768

0.513

UREA (mmol/L)

4.10 (3.26, 5.10)

4.51 (3.54, 5.85)

5.00 (3.60, 6.21)

3.49 (3.12, 4.21)

0.599

0.616

CREA (umol/L)

65.80 (54.10, 79.20)

70.50 (59.90, 83.00)

69.70 (52.63, 79.10)

59.70 (48.50, 71.60)

2.098

0.101

UA (umol/L)

291.00 (240.00, 373.00)

293.00 (233.00, 373.00)

298.00 (257.00, 365.00)

314.00 (268.00, 388.00)

0.913

0.435

GLU (mmol/L)

5.71 (5.17, 6.64)

5.28 (4.79, 6.84)

5.01 (4.68, 5.83)b

5.23 (4.67, 6.23)

1.542

0.204

Ca2+ (mmol/L)

2.24 ± 0.16

2.22 ± 0.16

2.26 ± 0.13

2.26 ± 0.10

1.613

0.187

K+ (mmol/L)

3.93 ± 0.41

3.95 ± 0.47

4.23 ± 0.35b

4.09 ± 0.31c

9.277

<0.001

CI (mmol/L)

103.30 ± 3.05

102.98 ± 3.22

104.03 ± 2.85

103.00 ± 2.61

2.082

0.103

Na+ (mmol/L)

139.01 ± 2.99

138.31 ± 3.31

138.67 ± 2.75

139.07 ± 2.37

1.113

0.344

HCO 3 (mmol/L)

29.05 ± 5.51

29.99 ± 4.46

29.87 ± 4.25

29.87 ± 3.98

0.666

0.573

AG (mmol/L)

9.55 (7.53, 12.84)

8.06 (6.13, 12.49)

8.11 (5.88, 12.57)b

10.37 (7.50, 12.84)

2.578

0.054

STY (mOsm/L)

286.17 ± 5.92

284.39 ± 8.83

286.34 ± 5.23

287.02 ± 4.46

2.362

0.071

AMY (U/L)

65.00 (53.00, 83.90)

63.30 (51.00, 79.60)

70.10 (57.00, 94.70)b

78.50 (57.00, 97.00)c

2.725

0.044

CK (U/L)

86.70 (66.80, 141.20)

70.00 (55.80, 98.00)

60.50 (42.10, 77.30)b

70.60 (54.30, 97.40)c

3.333

0.020

CK-MB (U/L)

13.00 (10.00, 17.00)

10.00 (7.00, 13.00)a

10.00 (7.00, 12.00)b

13.00 (10.21, 16.00)

7.713

<0.001

LDH (U/L)

198.00 (177.10, 231.50)

194.64 (169.00, 235.00)

175.00 (152.00, 200.00)b

175.00 (154.00, 211.00)c

5.168

0.002

α-HBDH (U/L)

153.60 (134.00, 179.00)

144.00 (132.00, 175.40)

137.00 (119.00, 160.00)b

144.73 (127.60, 162.00)c

3.623

0.014

Limited daily activity score

9.00 (6.00, 14.00)

9.00 (5.00, 11.00)

5.00 (5.00, 7.00)b

5.00 (5.00, 5.00)c

15.531

<0.001

Symptom score of dyspnea

9.00 (7.00, 14.00)

9.00 (6.00, 11.00)

6.00 (5.00, 9.00)b

6.00 (5.00, 6.00)c

18.543

<0.001

Psychological and emotional score

14.00 (11.00, 17.00)

12.00 (9.00, 16.00)a

8.00 (7.00, 11.00)b

7.00 (6.00, 8.00)c

45.168

<0.001

Imaging CT score

3.00 (2.00, 3.10)

2.00 (2.00, 3.00)a

2.00 (1.00, 2.00)b

1.00 (1.00, 1.00)c

120.379

<0.001

Nucleic acid positivity rate

72 (96.00)

47 (62.67)

0 (0.00)b

1 (1.33)c

202.213

<0.001