pSS (57)

RA (52)

DM/PM (59)

SSc (41)

P

ESR (mm/h)

22.0 (3.0 - 126.8)

51.0 (8.3 - 124.4)

15.5 (3.0 - 104.2)

20.0 (2.1 - 99.6)

0.000

CRP (mg/L)

3.3 (3.2 - 45.2)

22.7 (3.2 - 174.4)

4.9 (3.2-75.6)

4.2 (3.1 - 97.1)

0.000

SF (ng/mL)

112.0 (7.4 - 908.3)

107.8 (7.2 - 852.5)

209.1 (23.6 - 1723.0)

92.8 (24.8 - 567.7)

0.002