| Case #1 | Case #2 | Case #3 | Case #4 | ||||
| Pre BMV | Post BMV | Pre BMV | Post BMV | Pre BMV | Post BMV | Pre BMV | Post BMV |
LVEDP mmHg | 15 | 10 | 13 | 12 | 12 | 12 | 16 | 13 |
LA mmHg | 49/28 (37) | 20/11 (15) | 37/16 (23) | 21/9 (13) | 61/33 (46) | 24/14 (18) | 55/38 (42) | 21/9 (14) |
Trans mitral gradient (TMG) mm Hg | 22 | 5 | 10 | 1 | 24 | 6 | 26 | 1 |
Pulmonary arterymm Hg | 55/37 (46) | 30/16 (20) | 59/41 (51) | 29/16 (20) | 75/53 (65) | 35/19 (24) | 98/35 (35) | 54/19 (16) |
Cardiac output L/min | 5.3 | 6.2 | 4.8 | 5.4 | 4.4 | 4.9 | 4.5 | 5.2 |
MR | Trace | Mild | No | No | Grade I | Grade I | No | No |
Balloon size Used | 20, 24 |
| 20, 24 |
| 20, 24 |
| 26 (smaller orifice not entered) |
|