| Risk factor | Frequency n(%) |
| Age > 55 years | 143 (87.7) |
| Cigarette smoking | 16 (9.8) |
| Excessive alcoholintake | 32 (19.6) |
| DT2 | 58 (35.6) |
| AO: |
|
| ・ AO-ATP III | 84 (51.5) |
| ・ AO-IDF | 135 (82.8) |
| ・ AO-SSA | 124 (76.1) |
| Total cholesterol ≥ 185 mg/dl | 87 (53.3) |
| LDL-C ≥ 130 mg/dl | 50 (30.6) |
| HDL-c < 40 mg/dl (M) ou < 50 mg/dl (F) | 80 (49.0) |
| TG ≥ 150 mg/dL | 87 (53.3) |
| MetS: | |
| ・ MetS-ATP III | 62 (38.0) |
| ・ MetS-IDF | 58 (35.5) |
| ・ MetS-SSA | 13 (7.9) |