| Paramètres | All n (%) | HVB n (%) | HVC n (%) |
| Frequency | 422 (22.7) | 11 (26.8) | 30 (73.18) |
| Average age (extremes) | 49.2 ± 12 (24 - 69) | 42.3 (24 - 69) | 51.9 (27 - 68) |
| Gender male | 25 (69.98) | 10 (90.9) | 15 (50) |
| ALT ≥ 2N (IU/l) | 17 (41.46) | 6 (54.55) | 11 (46.67) |
| AST ≥ 2N (IU/l) | 16 (39.1) | 3 (27. 2) | 13 (43.33) |
| HBe negative antigen |
| 9 (81.82) |
|
| HCV genotype 1 |
|
| 17 (56.66) |
| 2 |
|
| 12 (40) |
| 4 |
|
| 1 (3.34) |
| HCV RNA ≥ 800 000 UI/ml |
|
| 14 (46.67) |
| HBV DNA ≥ 800 000 UI/ml |
| 4 (36.36) |
|
| ≥A2 | 27 (71) |
|
|
| ≥F2 | 35 (92.1) |
|
|