| Characteristic | Percent | Characteristic | Percent |
| Sex | Age | ||
| Female | 82.14 | 20 - 29 | 41.05 |
| Male | 16.07 | 30 - 39 | 28.57 |
| Unknown | 1.79 | 40 - 49 | 17.86 |
| 50 - 59 | 7.14 | ||
| Religious affiliation | 60 - 69 | 1.79 | |
| Agnostic | 5.36 | Unknown | 3.57 |
| Christian | 51.8 | ||
| Islam | 1.79 | Ethnicity | |
| Pagan | 1.79 | African American | 12.50 |
| None | 25.00 | Asian American | 8.93 |
| Not Indicated | 3.57 | Caucasian | 46.44 |
| Spiritual | 10.1 | Hispanic | 17.86 |
|
|
| Mixed | 8.93 |
|
|
| Unknown | 5.36 |
| Sexual orientation |
|
| |
| Heterosexual | 92.86 | Marital status |
|
| Bisexual | 5.36 | Married | 39.30 |
| Gay | 0 | Single, never married | 30.36 |
| Lesbian | 0 | Divorced | 25.00 |
| Unknown | 1.79 | Domestic partnered | 1.79 |
|
|
| Widowed | 1.79 |
|
|
| Unknown | 1.79 |