Variable

Prevalence

Metabolic Syndrome

HTN

DM

Hypertriglyceridemia

Hypercholesterolemia

Obesity

RP (95% CI)

RP (95% CI)

RP (95% CI)

RP (95% CI)

RP (95% CI)

RP (95% CI)

Gross Association

40.1

0.94 (0.70 - 1.27)

0.78 (0.66 - 0.94)

0.94 (0.70 - 1.27)

0.86 (0.66 - 1.12)

1.03 (0.87 - 1.23)

1.14 (0.96 - 1.35)

Sex

Female

47.7

0.94 (0.69 - 1.28)

0.95 (0.78 - 1.14)

0.95 (0.69 - 1.30)

0.88 (0.67 - 1.16)

0.98 (0.82 - 1.17)

1.08 (0.91 - 1.28)

Male

23.1

0.94 (0.42 - 2.09)

0.75

(0.50 - 1.14)

1.02 (0.49 - 2.10)

0.76 (0.36 - 1.60)

1.03 (0.61 - 1.72)

0.90 (0.49 - 1.66)

Professional Category

Patient care provider

48.9

0.99 (0.68 - 1.43)

0.93 (0.75 - 1.16)

0.95 (0.65 - 1.39)

1.06 (0.58 - 1.94)

0.93 (0.75 - 1.15)

1.11 (0.91 - 1.34)

Management

30.3

0.42 (0.11 - 1.54)

0.62 (0.38 - 1.01)

1.06 (0.47 - 2.41)

0.72 (0.50 - 1.02)

0.88 (0.53 - 1.45)

0.93 (0.56 - 1..3)

Support

30.0

1.40 (0.86 - 2.27)

0.89 (0.61 - 1.31)

1.03 (0.58 - 1.84)

1.23 (0.70 - 2.18)

1.56 (1.06 - 2.29)

1.43 (0.96 - 2.14)

Work Sector

Patient care provider

48.5

1.08 (0.81 - 1.45)

0.97 (0.80 - 1.18)

1.05 (0.78 - 1.41)

0.85 (0.63 - 1.15)

1.02 (0.85 - 1.23)

1.13 (0.95 - 1.35)

Management

19.2

---

0.64 (0.27 - 1.51)

---

0.40 (0.06 - 2.70)

0.40 (0.10 - 1.57)

1.15 (0.48 - 2.75)

Support

27.9

0.84 (0.41 ? 1.72)

0.71 (0.47 - 1.08)

0.77 (0.35 - 1.71)

1.12 (0.64 - 1.95)

1.12 (0.70 - 1.79)

1.01 (0.61 - 1.66)

Employment contract

Statutory

39.7

0.76 (0.50 - 1.15)

0.83 (0.65 - 1.04)

0.90 (0.63 - 1.28)

0.87 (0.63 - 1.20)

1.01 (0.81 - 1.26)

1.20 (0.97 - 1.48)

Civil Servant

40.7

1.35 (0.92 - 1,98)

0.73

(0.55 - 0.97)

1.13 (0.65 - 1.96)

0.82 (0.50 - 1.35)

1.08 (0.81 - 1.43)

1.06 (0.80 - 1.41)

Unit

HUPES

40.4

1.02 (0.72 - 1.43)

0.75 (0.60 - 0.93)

1.04 (0.73 - 1.48)

0.96 (0.71 - 1.31)

1.02 (0.82 - 1.26)

1.03 (0.83 - 1.28)

CPPHO/AMN

39.7

0.79 (0.44 - 1.42)

0.87 (0.63 - 1.19)

0.78 (0.45 - 1.36)

0.68 (0.40 - 1.14)

1.06 (0.78 - 1.43)

1.38 (1.05 - 1.81)

Work shifts

Day

39,5

0.92 (0.67 - 1.27)

0.76 (0.63 - 0.92)

0.96 (0.70 - 1.31)

0.83 (0.62 - 1.10)

1.03 (0.86 - 1.24)

1.12 (0.93 - 1.35)

Night

47,1

1.07 (0.52 - 2.22)

0.97 (0.61 - 1.55)

0.80 (0.32 - 2.00)

1.14 (0.59 - 2.22)

0.99 (0.59 - 1.65)

1.14 (0.75 - 1.73)