| Variable | Category | Frequencies | % |
| Gender | Male | 230 | 51% |
| Female | 220 | 49% | |
| Specialization | Scientific | 190 | 42% |
| Literary | 260 | 58% | |
| Academic Qualification | BA | 290 | 64% |
| MA | 120 | 27% | |
| Ph.D | 40 | 9% | |
| Years of Experience | Less than 5 y | 110 | 24% |
| 5 - 10 y | 120 | 27% | |
| 11 y and more | 220 | 49% | |
| Training Courses | One Course | 220 | 49% |
| Two Courses | 180 | 40% | |
| Three Courses | 50 | 11% | |
| Total |
| 450 | 100% |