| Item | 1 | 2 | Alpha |
| Facilitate HR activities |
|
| 0.606 |
| Allocate workforce more effectively and efficiently | 0.746 | 0.200 |
|
| Promote corporate culture | 0.648 | 0.138 |
|
| Help in designing employee’s career plan | 0.602 | 0.368 |
|
| Automate the repetitive functions of HR department | 0.492 | −0.067 |
|
| Improve services to the employees | 0.407 | −0.193 |
|
| Help manager stay informeda | −0.568 | 0.249 |
|
| Improved communication |
|
| 0.088 |
| Update employee knowledge | −0.165 | 0.646 |
|
| Accelerate knowledge sharing among the different users | −0.080 | 0.555 |
|
| Enhance communication among employees | 0.028 | 0.322 |
|
| Allow better communicationa | −0.144 | −0.421 |
|