Parameter

Favorable outcome

(n = 24)

Repeated anginal attacks

(n = 20)

Myocardial infarction

(n = 8)

Coronary death

(n = 6)

Spontaneous NBT-test, mM

100.4 (87.4; 119.9)

103.1 (89.7; 113.8)

106.3 (99; 116)

114.7 (109.9; 118.5)

Stimulated NBT-test, mM

106.1 (93.8; 118.5)

121.2 (104.5; 135.1)

123.4 (114.6; 133.1)

138.8 (124.9; 152.7)

Myeloperoxidase, SED

15.5 (8.5; 22.5)

12.9 (7.1; 18.3)

11.6 (5.7; 14.1)

19.4 (12; 25.1)

Glutathione reductase, nM·l1·sec1

57.1 (15.9; 77.1)

35.1 (3.9; 43.8)

48.7 (33.2; 66.5)

13.3 (7.9; 18.6)

Catalase, mCat/l

522.2 (350.9; 696.5)

492.3 (303; 686.6)

398.2 (243.7; 491.4)

424.4 (313; 414.2)