LAAA Type

Atrial Fibrillation

Palpitations

Atrial Fibrillation or Palpitations

CVA or TIA

Accessory Appendage

0.25 (0.06, 1.09)

2.55 (1.43, 4.55)

2.02 (1.14, 3.56)

1.17 (0.51, 2.73)

Diverticulum

1.48 (0.54, 4.03)

0.88 (0.46, 1.69)

1.02 (0.55, 1.90)

0.92 (0.35, 2.39)

Septal Pouch

1.22 (0.46, 3.03)

0.80 (0.46, 1.38)

0.83 (0.49, 1.42)

2.17 (0.99, 4.76)

Accessory Appendage or Septal Pouch

0.61 (0.25, 1.50)

1.08 (0.64, 1.85)

0.97 (0.58, 1.63)

2.46 (1.04, 5.79)