| Intron # | Intron Phase (at the end of intron) | ||||||
| musP2X1 | musP2X2 | musP2X3 | musP2X4 | musP2X5 | musP2X6 | musP2X7 | |
| 1 | 2 | 2 | 2 | 2 | 2/0a | 2 | 2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0/2b | 0 | 0/1e |
| 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1e |
| 12 |
|
|
|
| 2 |
|
|