Subgroup

N

BRCA1/2 cases versus population-based cases

BRCA1/2 cases versus hospital-based cases

Unadjusted

Adjusted1

Unadjusted

Adjusted1

OR (95%-CI)

OR (95%-CI)

OR (95%-CI)

OR (95%-CI)

Cases stratified by nodal status

BRCA 1

Negative

223

8.8 (6.4 - 12.1)

1.9 (1.3 - 2.7)*

8.8 (6.2 - 12.4)

2.5 (1.7 - 3.8)*

Positive

115

9.6 (5.9 - 15.6)

4.3 (2.4 - 7.6)*

6.3 (3.9 - 10.2)

2.7 (1.4 - 5.3)*

BRCA 2

Negative

49

2.6 (1.0 - 6.6)

0.9 (0.3 - 2.4)

2.6 (1.0 - 6.6)

1.2 (0.5 - 3.4)

Positive

56

9.3 (4.7 - 18.4)

4.4 (2.0 - 9.7)*

6.1 (3.1 - 12.1)

2.7 (1.1 - 6.5)*

ER-negative only

BRCA 1/2 combined

Negative

142

4.6 (3.1 - 6.8)

2.0 (1.3 - 3.1)*

24.3 (15.2 - 38.9)

xb

Positive

65

8.4 (4.1 - 17.1)

3.8 (1.8 - 8.3)*

8.4 (4.1 - 17.0)

2.6 (1.0 - 6.7)

Cases stratified by age at breast cancer diagnosis

BRCA 1

<35

108

1.6 (1.1 - 2.5)

3.2 (1.8 - 5.8)*

1.1 (0.7 - 1.7)

2.4 (1.2 - 4.7)*

35 - 52

205

1.6 (1.2 - 2.2)

2.5 (1.8 - 3.6)*

1.0 (0.8 - 1.3)

2.5 (1.6 - 3.7)*

>52

44

5.4 (2.7 - 10.7)

3.7 (1.7 - 8.0)*

6.0 (3 - 12.1)

7.8 (3.5 - 17.7)*

BRCA 2

<35

16

1.2 (0.4 - 3.2)

1.0 (0.3 - 3.3)

0.8 (0.3 - 2.2)

0.3 (0.1 - 1.1)

35 - 52

76

2.3 (1.5 - 3.6)

2.5 (1.4 - 4.5)*

1.4 (0.9 - 2.2)

1.9 (1.0 - 3.7)

>52

19

5.4 (2.7 -10.7)

3.5 (1.0 - 12.2)

4.8 (1.6 - 14.6)

7.4 (2.1 - 26.0)*

ER-negative only

BRCA 1/2 combined

<35

69

2.0 (1.1 - 3.6)

3.8 (1.8 - 8.2)*

1.3 (0.7 - 2.5)

3.8 (1.2 - 12.1)*

35 - 52

122

1.5 (1.0 - 2.2)

2.1 (1.3 - 3.3)*

1.3 (0.9 - 1.8)

4.1 (2.3 - 7.3)*

>52

20

2.4 (0.9 - 6.2)

2.7 (1.0 - 7.7)

8.6 (3.2 - 22.8)

39.1 (8.9 - 173)*

Cases stratified by year of diagnosis and nodal status

BRCA 1(only grade 3 tumours included)

≤1995

Negative

64

2.6 (0.8 - 9.0)

x2

1.9 (0.6 - 5.9)

x2

Positive

28

11.2 (4.1-30.3)

10.3 (2.3 - 46.7)*

7.1 (2.7 - 18.9)

8.6 (1.8 - 40.6)*

>1995

Negative

68

7.8 (4.5 - 13.5)

x2

4.3 (2.4 - 7.8)

2.8 (1.5 - 5.2)*

Positive

37

12.9 (3.9 - 42.3)

6.6 (1.9 - 22.3)*

6.7 (2 - 22.2)

x2

BRCA 2b

ER-negative only BRCA 1/2 combined

≤1995

Negative

62

4.5 (1.1 - 18.3)

1.2 (0.2 - 5.9)

4.8 (1.3 - 18.2)

x2

Positive

27

8.5 (3.2 - 22.9)

3.8 (1.1 - 13.0)*

7.0 (2.6 - 18.5)

1.9 (0.5 - 7.1)

>1995

Negative

80

5.8 (3.5 - 9.6)

3.0 (1.7 - 5.2)*

38.8 (21.5 - 70.2)

x2

Positive

38

8.3 (2.9 - 23.7)

5.0 (1.7 - 14.9)*

9.9 (3.5 - 28.1)

x2