| PD | NPD | χ2 | p | |||
| N = 60 (50%) | N = 60 (50%) | |||||
| M | SD | M | SD | |||
| Age | 41.87 | 6.27 | 41.83 | 5.03 |
|
|
| N | % | N | % |
|
| |
| Driver’s license (or years of seniority) |
| 22.051* | 0.001* | |||
| >18 years | 15 | 25 | 0 | 0 |
|
|
| >11 years | 27 | 45 | 25 | 41.66 |
|
|
| 11 years > A > 7 years | 18 | 30 | 35 | 58.33 |
|
|
| Level of study |
|
|
|
| 1.845 | 0.398 |
| Studies primary education | 19 | 31.66 | 19 | 31.66 |
|
|
| Collegial studies or secondary | 28 | 46.66 | 22 | 36.66 |
|
|
| Higher studies | 13 | 21.66 | 19 | 31.66 |
|
|
| Matrimonial statute |
|
|
|
| 2.733 | 0.435 |
| Single | 5 | 8.33 | 10 | 16.66 |
|
|
| Married | 48 | 80 | 42 | 70 |
|
|
| Divorced | 5 | 8.33 | 7 | 11.66 |
|
|
| Widowers | 2 | 3.33 | 1 | 1.66 |
|
|