ALL (n = 101)

DN (n = 32)

MIX (n = 10)

NDRD (n = 59)

Age (years)*

51.2 ± 10.9

47.4 ± 10.7

49.2 ± 13.9

53.56 ± 9.95

Gender (Male)

60 (59%)

23 (71.9%)

9 (90%)

28 (47%)

Diabetes duration (Months)*

48 (114 - 12)

96 (177 - 48)

30 (135 - 6)

36 (96 - 11.5)

FBG (mmol/l)

6.36 (8.19 - 5.20)

5.97 (8.44 - 5)

6.32 (8.26 - 4.89)

6.44 (7.87 - 5.38)

Hemoglobin A1c (%)

6.8 (8.6 - 6.1)

7 (9.45 - 6.4)

6.45 (9.91 - 5.97)

6.8 (7.90 - 6.10)

Proteinuria (g/g)

4.18 (8.05 - 1.62)

6.22 (10.20 - 3.13)

4.20 (9.84 - 0.85)

3.30 (7.35 - 1.37)

Serum albumins (g/l)

31.95 ± 7.91

33.40 ± 6.47

29.42 ± 6.54

31.59 ± 8.75

Serum creatinine (mmol/l)

99 (165 - 67)

116 (182 - 72)

133 (224.75 - 79)

84 (154 - 58)

Estimated GFR (ml/minute)

66.96 (106.26 - 40.62)

59.93 (97.16 - 35.90)

50.42 (68.95 - 33.98)

84.06 (112.75 - 41.04)

Hemoglobin (g/l) *

122 (134.5 - 107)

116 (126.5 - 101.25)

113 (132.5 - 95.5)

127 (143 - 114)

ESR (mm/hr)

43 (71 - 27)

47.5 (67.8 - 28.25)

47.5 (83.5 - 39.5)

39 (71 - 18)

ANA ≥ 1:80 (dilution)

18 (18%)

3 (9%)

2 (20%)

13 (22%)

Hypertension

69 (68%)

24 (75%)

4 (40%)

41 (69.5%)

Hematuria

43 (43%)

17 (53%)

4 (20%)

24 (40.7%)

Diabetic retinopathy

55 (54.5%)

18 (56.3%)

8 (80%)

29 (49.2%)