Variable |
| Unit | Name |
|
| [−] | Porosity |
|
| [−] | Water content |
|
| [kg/m3] | Bulk density |
|
| [kg/m3] | Air density |
|
| [kg/m3] | Water density |
|
| [Pa∙s] | Dynamic viscosity |
| 9.81 | [m/s2] | Gravitational acceleration |
| 6.672 × 10−11 | [m3/kg/s2] | Gravitational constant |
| 4 × 10−7 | [V∙s/(A∙m)] | Magnetic permeability |
| 8.854187817 × 10−12 | [A∙s/(V∙m)] | Electrical permeability |
|
| [nT] | Magnetic flux |
|
| [A/m] | Magnetization |
|
| [A/m] | Bulk magnetization amplitude |
|
| [˚] | Magnetic inclination |
|
| [˚] | Magnetic declination |
T |
| [K] | Temperature |
|
| [W/m2] | Thermal heat flow |
|
| [W/m/K] | Thermal conductivity |
|
| [m2/s] | Thermal diffusivity |
|
| [J/kg/K] | Thermal specific heat capacity |
|
| [W/m3] | Thermal heat production per volume |
|
| [W/kg] | Thermal heat production per mass |
|
| [1/K] | Thermal expansivity |
p |
| [m] | Pressure head |
|
| [m] | Hydraulic head |
|
| [m3/s] | Hydraulic flow rate |
|
| [m/s] | Darcy velocity |
|
| [m/s] | Hydraulic conductivity |
|
| [m2] | Hydraulic permeability |
|
| [1/m] | Hydraulic specific storage |