Index

Normal

Noticeable

Abnormal

Serious

NO.1

Principle

component

Tank’s oil temperature

66, 0.6667, 0.5

70, 0.6667, 0.5

74, 0.6667, 0.5

78, 0.6667, 0.5

Winding’s short circuit resistance

0.005, 0.00167, 0.5

0.015, 0.00167, 0.5

0.025, 0.00167, 0.5

0.035, 0.00167, 0.5

Iron core’s total hydrocarbon content

145, 1.6667, 0.5

155, 1.6667, 0.5

165, 1.6667, 0.5

175, 1.6667, 0.5

Iron core’s acetylene content

0.75, 0.0833, 0.5

1.25, 0.0833, 0.5

1.75, 0.0833, 0.5

2.25, 0.0833, 0.5

NO.2

Principle

component

Oil pillow’s sealing situation

92.5, 2.5, 0.5

77.5, 2.5, 0.5

62.5, 2.5, 0.5

47.5, 2.5, 0.5

Iron core’s hydrogen content

145, 1.6667, 0.5

155, 1.6667, 0.5

165, 1.6667, 0.5

175, 1.6667, 0.5

Tap-switch’s action situation

92.5, 2.5, 0.5

77.5, 2.5, 0.5

62.5, 2.5, 0.5

47.5, 2.5, 0.5

Bushing’s capacitance

0.005, 0.00167, 0.5

0.02, 0.00333, 0.5

0.04, 0.00333, 0.5

0.06, 0.00333, 0.5

NO.3

Principle

component

Winding’s absorption ratio

1.35, 0.01667, 0.5

1.25, 0.01667, 0.5

1.15, 0.01667, 0.5

1.05, 0.01667, 0.5

Winding’s partial discharge

0.75, 0.0167, 0.5

0.85, 0.0167, 0.5

0.95, 0.0167, 0.5

1.05, 0.0167, 0.5

Iron core’s co2/co ratio

5, 1.667, 0.5

20, 3.333, 0.5

35, 3.333, 0.5

45, 3.333, 0.5

Cooling system’s fan situation

92.5, 2.5, 0.5

77.5, 2.5, 0.5

62.5, 2.5, 0.5

47.5, 2.5, 0.5